Annual Report    

AS AT FINANCIAL YEAR ENDING MARCH 31

ASSETS

2000 2001 2002 2003 2004
TOTAL ASSETS 5,748,262 6,269,421 7,450,104 7,664,878 9,436,566
FUNDS INVESTED 5,532,116 6,182,036 7,415,171 7,651,543 9,435,875

SOURCE OF FUNDS RAISED & OPERATING EXPENSES

ENDOWMENTS 931,308 1,811,456 933,845 943,608 596,024
CARNIVAL FETE 732,824 805,675 747,422 936,305 900,468
PALM SUNDAY CONCERT 60,089 31,214 31,159 0 21,119
OTHER PROJECTS 7,154 6,585 11,317 3,359 2,781
INCOME FROM INVESTMENTS 531,920 474,124 622,507 788,049 1,758,678
YIELD ON INVESTMENTS 9.62% 7.67% 8.40% 10.30% 18.60%
OPERATING EXPENSES 39,416 46,346 47,027 44,526 52,338

BURSARIES / SCHOLARSHIPS

PRIVATE SECTOR VALUE OF BUSARIES 409,123 539,729 561,408 738,734 790,000
# OF BURSARIES 59 76 84 91 91
ENDOWMENT FUND VALUE OF BURSARIES 450,000 468,000 456,000 481,000 710,000
# OF BUSARIES 75 78 76 83 102

The Republic Of Trinidad & Tobago
© The University of The West Indies. All rights reserved. Disclaimer | Privacy Statement
Telephone: (868) 662-2002 Fax: (868) 663-9684
Anguilla Antigua Bahamas Barbados Belize The British Virgin Islands The Cayman Islands Dominica Grenada Jamaica Montserrat St. Kitts St. Lucia St. Vincent The Republic Of Trinidad & Tobago Turks & Caicos Islands back to home